Early Head Start Expansion and Early Head Start - Child Care Partnership Grants in Multiple States
This forecast has been modified to update the Estimated Total Funding and the states where a funding opportunity is available.The Administration for Children and Families (ACF), Office of Head Start (OHS), announces a competitive notice of funding opportunity to provide high-quality, comprehensive services to pregnant…
| From | Administration for Children and Families - OHS |
|---|---|
| Who can apply | state governments, counties, cities and townships, school districts, public colleges and universities, federally recognized tribes and 7 more types |
| Eligibility notes | Eligible applicants are any public or private non-profit agencies, including community-based and faith-based organizations, or for-profit agencies pursuant to section 645A(d) of the Head Start Act, 42 U.S.C. 9840A(d).Eligibility is limited to public or… |
| How much | $1.2 million to $5 million per award; about 4 awards; $9.6 million total |
| Deadline | Tue, Dec 15, 2026 (estimated) (53 days left) |
| Matching funds | Yes: you must put up some of your own money or in-kind match |
| Category | Income Security and Social Services |
| Type | Grant |
| Opportunity # | HHS-2027-ACF-OHS-CH-0125 |
| Assistance listing | 93.600 |
| Posted | Wed, Sep 2, 2026 |
Heads-up: Forecast: not open yet. Dates and amounts are the agency's estimates.